
Major League Cricket 2026
Jun 19 to Jul 19
| Player | Team | 4s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | WF | 21 | 2 | 2 | 155 | 108.00 | 232.26 | 1 | 2 | 216 | 15 |
![]() ![]() | SO | 15 | 3 | 2 | 104 | 91.00 | 183.84 | 1 | 1 | 182 | 12 |
![]() ![]() | SFU | 12 | 2 | 2 | 69 | 127.00 | 153.01 | 0 | 2 | 127 | 6 |
![]() ![]() | TSK | 12 | 2 | 2 | 49 | 42.50 | 170.00 | 0 | 0 | 85 | 2 |
![]() ![]() | MNY | 11 | 1 | 1 | 100 | 100.00 | 178.57 | 1 | 0 | 100 | 4 |
![]() ![]() | TSK | 10 | 2 | 2 | 113 | 119.00 | 201.69 | 1 | 0 | 119 | 7 |
![]() ![]() | LAKR | 8 | 2 | 2 | 64 | 94.00 | 151.61 | 0 | 1 | 94 | 6 |
![]() ![]() | WF | 8 | 2 | 2 | 57 | 40.00 | 222.22 | 0 | 1 | 80 | 5 |
![]() ![]() | LAKR | 8 | 2 | 2 | 40 | 37.00 | 168.18 | 0 | 0 | 74 | 3 |
![]() ![]() | WF | 7 | 2 | 2 | 27 | 25.50 | 124.39 | 0 | 0 | 51 | 0 |





















