
Major League Cricket 2026
Jun 19 to Jul 19
| Player | Team | 4s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | SFU | 43 | 12 | 12 | 121 | 64.13 | 146.15 | 1 | 1 | 513 | 23 |
![]() ![]() | SFU | 39 | 12 | 12 | 102 | 46.50 | 176.14 | 1 | 4 | 465 | 29 |
![]() ![]() | WF | 37 | 13 | 13 | 132 | 45.58 | 165.26 | 1 | 3 | 547 | 38 |
![]() ![]() | LAKR | 35 | 12 | 12 | 59 | 28.08 | 136.99 | 0 | 1 | 337 | 12 |
![]() ![]() | WF | 35 | 13 | 13 | 155 | 32.85 | 197.69 | 1 | 3 | 427 | 33 |
![]() ![]() | LAKR | 33 | 11 | 11 | 64 | 48.67 | 126.59 | 0 | 5 | 438 | 25 |
![]() ![]() | MNY | 30 | 11 | 11 | 106 | 47.11 | 147.74 | 1 | 3 | 424 | 33 |
![]() ![]() | WF | 30 | 13 | 13 | 110 | 36.27 | 132.56 | 1 | 1 | 399 | 18 |
![]() ![]() | MNY | 25 | 11 | 11 | 100 | 40.13 | 153.59 | 1 | 3 | 321 | 19 |
![]() ![]() | SO | 24 | 10 | 10 | 104 | 37.90 | 158.58 | 1 | 2 | 379 | 27 |



















