
Major League Cricket 2026
Jun 19 to Jul 19
| Player | Team | 100 | Mat | Inns | HS | Avg | SR | 50 | Runs | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | WF | 1 | 13 | 13 | 132 | 45.58 | 165.26 | 3 | 547 | 37 | 38 |
![]() ![]() | SFU | 1 | 12 | 12 | 121 | 64.13 | 146.15 | 1 | 513 | 43 | 23 |
![]() ![]() | SFU | 1 | 12 | 12 | 102 | 46.50 | 176.14 | 4 | 465 | 39 | 29 |
![]() ![]() | WF | 1 | 13 | 13 | 155 | 32.85 | 197.69 | 3 | 427 | 35 | 33 |
![]() ![]() | MNY | 1 | 11 | 11 | 106 | 47.11 | 147.74 | 3 | 424 | 30 | 33 |
![]() ![]() | WF | 1 | 13 | 13 | 110 | 36.27 | 132.56 | 1 | 399 | 30 | 18 |
![]() ![]() | SO | 1 | 10 | 10 | 104 | 37.90 | 158.58 | 2 | 379 | 24 | 27 |
![]() ![]() | MNY | 1 | 11 | 11 | 100 | 40.13 | 153.59 | 3 | 321 | 25 | 19 |
![]() ![]() | TSK | 1 | 9 | 9 | 113 | 36.50 | 164.97 | 1 | 292 | 20 | 18 |


















