
Major League Cricket 2026
Jun 19 to Jul 19
| Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | SO | 18 | 9 | 9 | 13.72 | 11.00 | 7.48 | 0 | 3 |
![]() ![]() | LAKR | 18 | 11 | 11 | 11.33 | 14.33 | 4.74 | 0 | 1 |
![]() ![]() | LAKR | 18 | 11 | 11 | 19.83 | 12.83 | 9.27 | 0 | 4 |
![]() ![]() | SFU | 17 | 12 | 12 | 13.12 | 10.59 | 7.43 | 0 | 2 |
![]() ![]() | SO | 16 | 9 | 8 | 13.69 | 10.81 | 7.60 | 1 | 2 |
![]() ![]() | WF | 16 | 8 | 8 | 15.88 | 11.63 | 8.19 | 0 | 1 |
![]() ![]() | SO | 16 | 10 | 10 | 20.81 | 14.25 | 8.76 | 1 | 1 |
![]() ![]() | LAKR | 16 | 12 | 12 | 25.31 | 16.88 | 9.00 | 0 | 3 |
![]() ![]() | LAKR | 16 | 12 | 12 | 25.56 | 16.19 | 9.47 | 0 | 1 |
![]() ![]() | WF | 15 | 12 | 12 | 26.87 | 17.20 | 9.37 | 0 | 2 |

















