
Major League Cricket 2026
Jun 19 to Jul 19
| Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | SO | 7 | 3 | 3 | 13.71 | 8.57 | 9.60 | 0 | 1 |
![]() ![]() | SFU | 5 | 2 | 2 | 12.60 | 8.40 | 9.00 | 0 | 1 |
![]() ![]() | SO | 4 | 3 | 3 | 28.25 | 15.00 | 11.30 | 0 | 1 |
![]() ![]() | SFU | 3 | 2 | 2 | 11.00 | 10.00 | 6.60 | 0 | 0 |
![]() ![]() | WF | 3 | 2 | 2 | 13.33 | 11.33 | 7.06 | 0 | 0 |
![]() ![]() | WF | 3 | 2 | 2 | 25.67 | 14.00 | 11.00 | 0 | 0 |
![]() ![]() | SO | 3 | 3 | 3 | 34.00 | 18.00 | 11.33 | 0 | 0 |
![]() ![]() | LAKR | 2 | 2 | 1 | 16.50 | 9.00 | 11.00 | 0 | 0 |
![]() ![]() | TSK | 2 | 2 | 2 | 28.00 | 18.00 | 9.33 | 0 | 0 |
![]() ![]() | WF | 2 | 2 | 2 | 27.50 | 15.00 | 11.00 | 0 | 0 |



















