
Major League Cricket 2026
Jun 19 to Jul 19
| Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | SO | 8 | 3 | 3 | 13.63 | 8.25 | 9.91 | 0 | 2 |
![]() ![]() | SO | 6 | 3 | 3 | 17.67 | 10.00 | 10.60 | 0 | 1 |
![]() ![]() | SFU | 5 | 2 | 2 | 12.60 | 8.40 | 9.00 | 0 | 1 |
![]() ![]() | SO | 5 | 3 | 3 | 26.20 | 12.80 | 12.28 | 0 | 1 |
![]() ![]() | LAKR | 4 | 2 | 2 | 10.75 | 7.75 | 8.32 | 0 | 0 |
![]() ![]() | SFU | 3 | 2 | 2 | 11.00 | 10.00 | 6.60 | 0 | 0 |
![]() ![]() | WF | 3 | 2 | 2 | 13.33 | 11.33 | 7.06 | 0 | 0 |
![]() ![]() | LAKR | 3 | 2 | 2 | 10.33 | 8.00 | 7.75 | 0 | 0 |
![]() ![]() | WF | 3 | 2 | 2 | 25.67 | 14.00 | 11.00 | 0 | 0 |
![]() ![]() | TSK | 2 | 2 | 2 | 28.00 | 18.00 | 9.33 | 0 | 0 |



















