
T20 Blast 2026
May 22 to Jul 18
| Player | Team | 50 | Mat | Inns | HS | Avg | SR | 100 | Runs | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | ESS | 3 | 4 | 4 | 74 | 110.00 | 151.72 | 0 | 220 | 18 | 13 |
![]() ![]() | DER | 3 | 6 | 6 | 81 | 59.25 | 160.14 | 0 | 237 | 24 | 9 |
![]() ![]() | LAN | 2 | 4 | 4 | 85 | 75.00 | 206.42 | 0 | 225 | 16 | 18 |
![]() ![]() | SOM | 2 | 6 | 4 | 55 | 50.67 | 170.79 | 0 | 152 | 5 | 12 |
![]() ![]() | HAM | 2 | 6 | 4 | 76 | 46.00 | 153.33 | 0 | 138 | 11 | 5 |
![]() ![]() | NOT | 2 | 6 | 6 | 88 | 50.20 | 145.09 | 0 | 251 | 25 | 10 |
![]() ![]() | YOR | 2 | 6 | 6 | 83 | 50.00 | 154.32 | 0 | 250 | 28 | 10 |
![]() ![]() | KEN | 2 | 6 | 6 | 84 | 56.00 | 173.64 | 0 | 224 | 20 | 10 |
![]() ![]() | DER | 2 | 6 | 6 | 74 | 50.50 | 169.75 | 0 | 202 | 25 | 6 |
![]() ![]() | LEI | 2 | 6 | 6 | 57 | 36.20 | 184.69 | 0 | 181 | 15 | 9 |



























