
T20 Blast 2026
May 22 to Jul 18
| Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | GLO | 16 | 6 | 6 | 9.75 | 8.25 | 7.09 | 0 | 4 |
![]() ![]() | NOR | 16 | 6 | 6 | 11.19 | 8.25 | 8.14 | 1 | 2 |
![]() ![]() | HAM | 12 | 6 | 6 | 12.17 | 11.50 | 6.35 | 0 | 1 |
![]() ![]() | NOT | 12 | 6 | 6 | 15.50 | 12.00 | 7.75 | 0 | 2 |
![]() ![]() | WOR | 12 | 6 | 6 | 15.83 | 10.00 | 9.50 | 0 | 1 |
![]() ![]() | YOR | 11 | 5 | 5 | 10.36 | 8.73 | 7.13 | 0 | 2 |
![]() ![]() | DUR | 11 | 6 | 6 | 13.82 | 11.45 | 7.24 | 0 | 2 |
![]() ![]() | ESS | 11 | 6 | 6 | 15.36 | 9.73 | 9.48 | 0 | 1 |
![]() ![]() | YOR | 10 | 6 | 6 | 14.30 | 11.70 | 7.33 | 0 | 1 |
![]() ![]() | SUR | 10 | 6 | 6 | 17.30 | 13.80 | 7.52 | 0 | 0 |



























