
Australia tour of Pakistan 2026
Jan 29 to Jun 4
| Player | Team | Runs | Mat | Inns | Avg | SR | HS | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | PAK | 120 | 3 | 3 | 40.00 | 171.43 | 76 | 0 | 1 | 10 | 8 |
![]() ![]() | PAK | 119 | 3 | 3 | 39.67 | 170.00 | 56 | 0 | 1 | 13 | 4 |
![]() ![]() | AUS | 93 | 3 | 3 | 31.00 | 124.00 | 36 | 0 | 0 | 6 | 3 |
![]() ![]() | PAK | 76 | 3 | 3 | 38.00 | 124.59 | 50 | 0 | 1 | 4 | 2 |
![]() ![]() | PAK | 75 | 3 | 3 | 37.50 | 174.42 | 46 | 0 | 0 | 3 | 7 |
![]() ![]() | PAK | 71 | 2 | 2 | 35.50 | 142.00 | 53 | 0 | 1 | 6 | 2 |
![]() ![]() | AUS | 44 | 2 | 2 | 44.00 | 129.41 | 34 | 0 | 0 | 3 | 3 |
![]() ![]() | AUS | 34 | 3 | 3 | 11.33 | 109.68 | 27 | 0 | 0 | 4 | 0 |
![]() ![]() | PAK | 29 | 3 | 3 | 29.00 | 138.10 | 15 | 0 | 0 | 3 | 1 |
![]() ![]() | AUS | 27 | 2 | 2 | 13.50 | 150.00 | 23 | 0 | 0 | 3 | 2 |













