
Australia tour of Pakistan 2026
Jan 29 to Jun 4
| Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | PAK | 8 | 3 | 3 | 76 | 40.00 | 171.43 | 0 | 1 | 120 | 10 |
![]() ![]() | PAK | 7 | 3 | 3 | 46 | 37.50 | 174.42 | 0 | 0 | 75 | 3 |
![]() ![]() | PAK | 4 | 3 | 3 | 56 | 39.67 | 170.00 | 0 | 1 | 119 | 13 |
![]() ![]() | AUS | 3 | 2 | 2 | 34 | 44.00 | 129.41 | 0 | 0 | 44 | 3 |
![]() ![]() | AUS | 3 | 3 | 3 | 36 | 31.00 | 124.00 | 0 | 0 | 93 | 6 |
![]() ![]() | PAK | 2 | 1 | 1 | 21 | 21.00 | 175.00 | 0 | 0 | 21 | 1 |
![]() ![]() | PAK | 2 | 2 | 2 | 53 | 35.50 | 142.00 | 0 | 1 | 71 | 6 |
![]() ![]() | AUS | 2 | 2 | 2 | 23 | 13.50 | 150.00 | 0 | 0 | 27 | 3 |
![]() ![]() | AUS | 2 | 2 | 2 | 18 | 9.50 | 111.76 | 0 | 0 | 19 | 1 |
![]() ![]() | PAK | 2 | 3 | 3 | 50 | 38.00 | 124.59 | 0 | 1 | 76 | 4 |













