
Australia tour of Pakistan 2026
Jan 29 to Jun 4
| Player | Team | 4s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | PAK | 13 | 3 | 3 | 56 | 39.67 | 170.00 | 0 | 1 | 119 | 4 |
![]() ![]() | PAK | 10 | 3 | 3 | 76 | 40.00 | 171.43 | 0 | 1 | 120 | 8 |
![]() ![]() | PAK | 6 | 2 | 2 | 53 | 35.50 | 142.00 | 0 | 1 | 71 | 2 |
![]() ![]() | AUS | 6 | 3 | 3 | 36 | 31.00 | 124.00 | 0 | 0 | 93 | 3 |
![]() ![]() | PAK | 4 | 3 | 3 | 50 | 38.00 | 124.59 | 0 | 1 | 76 | 2 |
![]() ![]() | AUS | 4 | 3 | 3 | 27 | 11.33 | 109.68 | 0 | 0 | 34 | 0 |
![]() ![]() | AUS | 3 | 1 | 1 | 23 | 23.00 | 104.55 | 0 | 0 | 23 | 0 |
![]() ![]() | AUS | 3 | 2 | 2 | 34 | 44.00 | 129.41 | 0 | 0 | 44 | 3 |
![]() ![]() | AUS | 3 | 2 | 2 | 23 | 13.50 | 150.00 | 0 | 0 | 27 | 2 |
![]() ![]() | PAK | 3 | 2 | 2 | 10 | 10.00 | 86.96 | 0 | 0 | 20 | 0 |













