
Australia tour of Pakistan 2026
Jan 29 to Jun 4
| Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | PAK | 174.42 | 3 | 3 | 46 | 37.50 | 75 | 0 | 0 | 3 | 7 |
![]() ![]() | PAK | 171.43 | 3 | 3 | 76 | 40.00 | 120 | 0 | 1 | 10 | 8 |
![]() ![]() | PAK | 170.00 | 3 | 3 | 56 | 39.67 | 119 | 0 | 1 | 13 | 4 |
![]() ![]() | PAK | 142.00 | 2 | 2 | 53 | 35.50 | 71 | 0 | 1 | 6 | 2 |
![]() ![]() | PAK | 138.10 | 3 | 3 | 15 | 29.00 | 29 | 0 | 0 | 3 | 1 |
![]() ![]() | AUS | 129.41 | 2 | 2 | 34 | 44.00 | 44 | 0 | 0 | 3 | 3 |
![]() ![]() | PAK | 124.59 | 3 | 3 | 50 | 38.00 | 76 | 0 | 1 | 4 | 2 |
![]() ![]() | AUS | 124.00 | 3 | 3 | 36 | 31.00 | 93 | 0 | 0 | 6 | 3 |
![]() ![]() | AUS | 109.68 | 3 | 3 | 27 | 11.33 | 34 | 0 | 0 | 4 | 0 |
![]() ![]() | AUS | 104.55 | 1 | 1 | 23 | 23.00 | 23 | 0 | 0 | 3 | 0 |













