
Mumbai T20 League 2026
Jun 1 to Jun 13
| Player | Team | 4s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | AA | 27 | 6 | 6 | 88 | 42.00 | 190.91 | 0 | 2 | 210 | 10 |
![]() ![]() | NMP | 26 | 6 | 6 | 83 | 34.50 | 159.23 | 0 | 2 | 207 | 7 |
![]() ![]() | BB | 24 | 5 | 5 | 110 | 50.00 | 161.29 | 1 | 2 | 250 | 14 |
![]() ![]() | ATM | 23 | 5 | 5 | 62 | 32.20 | 214.67 | 0 | 1 | 161 | 7 |
![]() ![]() | ETS | 22 | 5 | 5 | 100 | 50.67 | 180.95 | 1 | 0 | 152 | 4 |
![]() ![]() | ATM | 22 | 6 | 6 | 57 | 37.50 | 133.93 | 0 | 2 | 225 | 8 |
![]() ![]() | TKMNE | 21 | 5 | 5 | 72 | 40.75 | 175.27 | 0 | 1 | 163 | 6 |
![]() ![]() | TKMNE | 20 | 5 | 5 | 93 | 48.40 | 140.70 | 0 | 2 | 242 | 12 |
![]() ![]() | MMR | 19 | 4 | 4 | 87 | 42.00 | 176.84 | 0 | 1 | 168 | 9 |
![]() ![]() | ETS | 17 | 5 | 5 | 80 | 27.00 | 162.65 | 0 | 1 | 135 | 6 |























