
Australia Women tour of Sri Lanka 2026
Jul 31 to Aug 30
| Player | Team | Runs | Mat | Inns | Avg | SR | HS | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | NDS | 493 | 9 | 9 | 54.78 | 167.69 | 95 | 0 | 6 | 45 | 33 |
![]() ![]() | CDK | 410 | 9 | 9 | 51.25 | 214.66 | 100 | 1 | 3 | 35 | 32 |
![]() ![]() | PD | 380 | 9 | 9 | 47.50 | 168.14 | 91 | 0 | 4 | 40 | 18 |
![]() ![]() | ODW | 365 | 10 | 10 | 40.56 | 202.78 | 86 | 0 | 3 | 37 | 24 |
![]() ![]() | NDS | 357 | 9 | 9 | 59.50 | 158.67 | 90 | 0 | 4 | 24 | 25 |
![]() ![]() | SDS | 352 | 10 | 10 | 44.00 | 147.90 | 67 | 0 | 5 | 41 | 11 |
![]() ![]() | PD | 349 | 10 | 10 | 49.86 | 184.66 | 105 | 1 | 2 | 31 | 23 |
![]() ![]() | NDT | 323 | 10 | 10 | 32.30 | 179.44 | 61 | 0 | 1 | 20 | 26 |
![]() ![]() | PD | 323 | 10 | 10 | 32.30 | 161.50 | 82 | 0 | 4 | 28 | 20 |
![]() ![]() | CDK | 302 | 11 | 11 | 30.20 | 205.44 | 83 | 0 | 2 | 20 | 31 |





















