
Australia Women tour of Sri Lanka 2026
Jul 31 to Aug 30
| Player | Team | 50 | Mat | Inns | HS | Avg | SR | 100 | Runs | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | NDS | 6 | 9 | 9 | 95 | 54.78 | 167.69 | 0 | 493 | 45 | 33 |
![]() ![]() | SDS | 5 | 10 | 10 | 67 | 44.00 | 147.90 | 0 | 352 | 41 | 11 |
![]() ![]() | PD | 4 | 9 | 9 | 91 | 47.50 | 168.14 | 0 | 380 | 40 | 18 |
![]() ![]() | NDS | 4 | 9 | 9 | 90 | 59.50 | 158.67 | 0 | 357 | 24 | 25 |
![]() ![]() | PD | 4 | 10 | 10 | 82 | 32.30 | 161.50 | 0 | 323 | 28 | 20 |
![]() ![]() | WDL | 3 | 8 | 8 | 84 | 60.20 | 161.83 | 0 | 301 | 34 | 9 |
![]() ![]() | SDS | 3 | 10 | 8 | 69 | 36.86 | 180.42 | 0 | 258 | 15 | 21 |
![]() ![]() | CDK | 3 | 9 | 9 | 100 | 51.25 | 214.66 | 1 | 410 | 35 | 32 |
![]() ![]() | NDT | 3 | 9 | 9 | 86 | 47.83 | 131.65 | 0 | 287 | 26 | 9 |
![]() ![]() | ODW | 3 | 10 | 10 | 86 | 40.56 | 202.78 | 0 | 365 | 37 | 24 |























