
T20 Blast Women 2026
May 22 to Jul 17
| Player | Team | 50 | Mat | Inns | HS | Avg | SR | 100 | Runs | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | WW | 5 | 11 | 11 | 86 | 36.50 | 130.36 | 0 | 365 | 50 | 1 |
![]() ![]() | SW | 5 | 12 | 12 | 82 | 36.09 | 139.30 | 0 | 397 | 54 | 2 |
![]() ![]() | HW | 4 | 6 | 6 | 87 | 88.75 | 148.54 | 0 | 355 | 43 | 8 |
![]() ![]() | EW | 4 | 10 | 10 | 85 | 47.56 | 132.51 | 0 | 428 | 63 | 1 |
![]() ![]() | DW | 4 | 11 | 11 | 69 | 56.86 | 121.34 | 0 | 398 | 45 | 0 |
![]() ![]() | TB | 4 | 12 | 12 | 84 | 42.56 | 140.29 | 0 | 383 | 57 | 2 |
![]() ![]() | SW | 4 | 12 | 12 | 71 | 28.92 | 138.80 | 0 | 347 | 54 | 6 |
![]() ![]() | LW | 3 | 12 | 12 | 81 | 36.30 | 143.48 | 0 | 363 | 42 | 9 |
![]() ![]() | SW | 3 | 12 | 12 | 69 | 33.11 | 140.57 | 0 | 298 | 44 | 1 |
![]() ![]() | TB | 2 | 8 | 8 | 59 | 27.00 | 134.16 | 0 | 216 | 27 | 3 |

























