
Global Super League 2026
Jul 23 to Aug 2
| Player | Team | 50 | Mat | Inns | HS | Avg | SR | 100 | Runs | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | LQ | 2 | 3 | 3 | 65 | 51.33 | 123.20 | 0 | 154 | 12 | 8 |
![]() ![]() | DV | 2 | 5 | 5 | 61 | 42.25 | 136.29 | 0 | 169 | 16 | 5 |
![]() ![]() | SFU | 2 | 6 | 5 | 64 | 165.00 | 141.03 | 0 | 165 | 8 | 12 |
![]() ![]() | DV | 1 | 3 | 3 | 56 | 27.67 | 145.61 | 0 | 83 | 10 | 3 |
![]() ![]() | DV | 1 | 3 | 3 | 52 | 28.00 | 98.25 | 0 | 56 | 4 | 2 |
![]() ![]() | LQ | 1 | 4 | 4 | 50 | 26.75 | 167.19 | 0 | 107 | 5 | 9 |
![]() ![]() | DV | 1 | 4 | 4 | 55 | 20.25 | 117.39 | 0 | 81 | 9 | 3 |
![]() ![]() | GAW | 1 | 5 | 5 | 65 | 35.40 | 182.47 | 0 | 177 | 13 | 15 |
![]() ![]() | GAW | 1 | 5 | 5 | 52 | 19.40 | 164.41 | 0 | 97 | 3 | 10 |
![]() ![]() | SFU | 1 | 6 | 6 | 68 | 39.40 | 136.81 | 0 | 197 | 21 | 7 |

















