
Pakistan National T20 2026
Mar 7 to Jun 7
| Player | Team | 50 | Mat | Inns | HS | Avg | SR | 100 | Runs | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | AR | 3 | 6 | 5 | 75 | 53.50 | 150.70 | 0 | 214 | 22 | 10 |
![]() ![]() | KRW | 2 | 4 | 4 | 88 | 97.50 | 166.67 | 0 | 195 | 13 | 12 |
![]() ![]() | FR | 2 | 4 | 4 | 94 | 46.25 | 171.30 | 0 | 185 | 28 | 1 |
![]() ![]() | KRB | 2 | 4 | 4 | 67 | 44.00 | 166.04 | 0 | 176 | 18 | 10 |
![]() ![]() | MR | 2 | 4 | 4 | 86 | 42.75 | 164.42 | 0 | 171 | 21 | 5 |
![]() ![]() | MR | 2 | 4 | 4 | 54 | 39.33 | 143.90 | 0 | 118 | 7 | 8 |
![]() ![]() | AR | 2 | 6 | 5 | 95 | 268.00 | 184.83 | 0 | 268 | 21 | 16 |
![]() ![]() | SR | 2 | 5 | 5 | 80 | 56.75 | 156.55 | 0 | 227 | 16 | 13 |
![]() ![]() | SR | 2 | 5 | 5 | 96 | 41.00 | 164.00 | 0 | 205 | 12 | 13 |
![]() ![]() | KRW | 1 | 2 | 2 | 53 | 86.00 | 148.28 | 0 | 86 | 10 | 3 |





















