
Sri Lanka Women tour of Bangladesh 2026
Apr 20 to May 2
| Player | Team | Runs | Mat | Inns | Avg | SR | HS | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | SLW | 115 | 3 | 3 | 38.33 | 122.34 | 42 | 0 | 0 | 15 | 2 |
![]() ![]() | SLW | 113 | 3 | 3 | 37.67 | 166.18 | 61 | 0 | 1 | 9 | 4 |
![]() ![]() | SLW | 101 | 3 | 3 | 33.67 | 134.67 | 55 | 0 | 1 | 15 | 0 |
![]() ![]() | BW | 76 | 3 | 3 | 25.33 | 118.75 | 60 | 0 | 1 | 5 | 2 |
![]() ![]() | BW | 60 | 3 | 3 | 20.00 | 130.43 | 29 | 0 | 0 | 8 | 1 |
![]() ![]() | BW | 55 | 3 | 3 | 18.33 | 130.95 | 23 | 0 | 0 | 10 | 1 |
![]() ![]() | BW | 46 | 2 | 2 | 46.00 | 88.46 | 45 | 0 | 0 | 4 | 0 |
![]() ![]() | BW | 37 | 3 | 3 | 12.33 | 86.05 | 21 | 0 | 0 | 2 | 1 |
![]() ![]() | SLW | 23 | 3 | 2 | 23.00 | 115.00 | 22 | 0 | 0 | 2 | 0 |
![]() ![]() | BW | 20 | 3 | 3 | 6.67 | 111.11 | 13 | 0 | 0 | 0 | 1 |













