
Sri Lanka Women tour of Bangladesh 2026
Apr 20 to May 2
| Player | Team | 4s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | SLW | 15 | 3 | 3 | 42 | 38.33 | 122.34 | 0 | 0 | 115 | 2 |
![]() ![]() | SLW | 15 | 3 | 3 | 55 | 33.67 | 134.67 | 0 | 1 | 101 | 0 |
![]() ![]() | BW | 10 | 3 | 3 | 23 | 18.33 | 130.95 | 0 | 0 | 55 | 1 |
![]() ![]() | SLW | 9 | 3 | 3 | 61 | 37.67 | 166.18 | 0 | 1 | 113 | 4 |
![]() ![]() | BW | 8 | 3 | 3 | 29 | 20.00 | 130.43 | 0 | 0 | 60 | 1 |
![]() ![]() | BW | 5 | 3 | 3 | 60 | 25.33 | 118.75 | 0 | 1 | 76 | 2 |
![]() ![]() | BW | 4 | 2 | 2 | 45 | 46.00 | 88.46 | 0 | 0 | 46 | 0 |
![]() ![]() | SLW | 2 | 3 | 1 | 15 | 15.00 | 214.29 | 0 | 0 | 15 | 1 |
![]() ![]() | SLW | 2 | 3 | 2 | 22 | 23.00 | 115.00 | 0 | 0 | 23 | 0 |
![]() ![]() | BW | 2 | 3 | 3 | 21 | 12.33 | 86.05 | 0 | 0 | 37 | 1 |













