
Sri Lanka Women tour of Bangladesh 2026
Apr 20 to May 2
| Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | SLW | 166.18 | 3 | 3 | 61 | 37.67 | 113 | 0 | 1 | 9 | 4 |
![]() ![]() | SLW | 134.67 | 3 | 3 | 55 | 33.67 | 101 | 0 | 1 | 15 | 0 |
![]() ![]() | BW | 130.95 | 3 | 3 | 23 | 18.33 | 55 | 0 | 0 | 10 | 1 |
![]() ![]() | BW | 130.43 | 3 | 3 | 29 | 20.00 | 60 | 0 | 0 | 8 | 1 |
![]() ![]() | SLW | 122.34 | 3 | 3 | 42 | 38.33 | 115 | 0 | 0 | 15 | 2 |
![]() ![]() | BW | 118.75 | 3 | 3 | 60 | 25.33 | 76 | 0 | 1 | 5 | 2 |
![]() ![]() | SLW | 115.00 | 3 | 2 | 22 | 23.00 | 23 | 0 | 0 | 2 | 0 |
![]() ![]() | BW | 88.46 | 2 | 2 | 45 | 46.00 | 46 | 0 | 0 | 4 | 0 |
![]() ![]() | BW | 86.05 | 3 | 3 | 21 | 12.33 | 37 | 0 | 0 | 2 | 1 |
![]() ![]() | SLW | 66.67 | 3 | 3 | 9 | 8.00 | 16 | 0 | 0 | 2 | 0 |













