
India tour of Ireland 2026
Jun 26 to Jun 28
| Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | IRE | 6 | 2 | 2 | 9.00 | 8.00 | 6.75 | 0 | 2 |
![]() ![]() | IRE | 5 | 2 | 2 | 11.40 | 9.60 | 7.13 | 0 | 1 |
![]() ![]() | IND | 4 | 2 | 2 | 10.25 | 10.50 | 5.86 | 0 | 1 |
![]() ![]() | IND | 4 | 2 | 2 | 15.75 | 12.00 | 7.88 | 0 | 0 |
![]() ![]() | IRE | 4 | 2 | 2 | 16.50 | 11.75 | 8.43 | 0 | 1 |
![]() ![]() | IND | 3 | 1 | 1 | 7.33 | 8.00 | 5.50 | 0 | 1 |
![]() ![]() | IND | 3 | 2 | 2 | 14.33 | 12.00 | 7.17 | 0 | 0 |
![]() ![]() | IND | 2 | 2 | 2 | 30.50 | 24.00 | 7.63 | 0 | 0 |
![]() ![]() | IRE | 1 | 2 | 1 | 3.00 | 6.00 | 3.00 | 0 | 0 |
![]() ![]() | IRE | 1 | 2 | 2 | 51.00 | 42.00 | 7.29 | 0 | 0 |













