
Japan Premier League 2026
May 2 to May 5
| Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | NKL | 14 | 2 | 2 | 93 | 58.00 | 276.19 | 0 | 1 | 116 | 5 |
![]() ![]() | SKSK | 7 | 2 | 2 | 40 | 30.00 | 200.00 | 0 | 0 | 60 | 3 |
![]() ![]() | KC | 7 | 3 | 3 | 63 | 34.00 | 178.95 | 0 | 1 | 102 | 7 |
![]() ![]() | EKS | 6 | 3 | 3 | 57 | 26.67 | 163.27 | 0 | 1 | 80 | 6 |
![]() ![]() | NKL | 5 | 2 | 2 | 53 | 41.50 | 150.91 | 0 | 1 | 83 | 5 |
![]() ![]() | EKS | 5 | 3 | 3 | 69 | 106.00 | 117.78 | 0 | 1 | 106 | 7 |
![]() ![]() | WKH | 5 | 3 | 3 | 50 | 28.67 | 153.57 | 0 | 1 | 86 | 7 |
![]() ![]() | EKS | 5 | 3 | 3 | 36 | 22.00 | 157.14 | 0 | 0 | 66 | 3 |
![]() ![]() | SKSK | 4 | 2 | 2 | 52 | 59.00 | 140.48 | 0 | 1 | 59 | 5 |
![]() ![]() | NKL | 4 | 2 | 2 | 32 | 53.00 | 165.63 | 0 | 0 | 53 | 2 |



















