
Japan Premier League 2026
May 2 to May 5
| Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | NKL | 276.19 | 2 | 2 | 93 | 58.00 | 116 | 0 | 1 | 5 | 14 |
![]() ![]() | SKSK | 200.00 | 2 | 2 | 40 | 30.00 | 60 | 0 | 0 | 3 | 7 |
![]() ![]() | KC | 178.95 | 3 | 3 | 63 | 34.00 | 102 | 0 | 1 | 7 | 7 |
![]() ![]() | SKSK | 178.26 | 3 | 2 | 37 | 20.50 | 41 | 0 | 0 | 3 | 3 |
![]() ![]() | NKL | 165.63 | 2 | 2 | 32 | 53.00 | 53 | 0 | 0 | 2 | 4 |
![]() ![]() | EKS | 163.27 | 3 | 3 | 57 | 26.67 | 80 | 0 | 1 | 6 | 6 |
![]() ![]() | EKS | 160.00 | 2 | 1 | 40 | 40.00 | 40 | 0 | 0 | 2 | 3 |
![]() ![]() | EKS | 157.14 | 3 | 3 | 36 | 22.00 | 66 | 0 | 0 | 3 | 5 |
![]() ![]() | WKH | 154.00 | 3 | 3 | 31 | 25.67 | 77 | 0 | 0 | 8 | 2 |
![]() ![]() | WKH | 153.57 | 3 | 3 | 50 | 28.67 | 86 | 0 | 1 | 7 | 5 |



















