
European Portugal T10 2026
Mar 30 to Apr 4
Team Form
| Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|
Q ![]() OeirasOEIRank #1 | 8 | 7 | 1 | 0 | +3.804 | 25 |
Q ![]() MaloMALRank #2 | 8 | 6 | 2 | 0 | +3.289 | 25 |
![]() Punjab CC AmadoraPCARank #3 | 8 | 4 | 4 | 0 | -0.711 | 14 |
![]() Lisbon Super GiantsLSGRank #4 | 8 | 2 | 6 | 0 | -1.895 | 11 |
![]() Lisbon CapitalsLCRank #5 | 8 | 1 | 7 | 0 | -4.885 | 5 |




