
India tour of Zimbabwe 2026
Jul 23 to Jul 26
| Player | Team | Runs | Mat | Inns | Avg | SR | HS | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | IND | 151 | 3 | 3 | 50.33 | 196.10 | 81 | 0 | 2 | 15 | 9 |
![]() ![]() | IND | 145 | 3 | 3 | 48.33 | 154.26 | 81 | 0 | 1 | 16 | 4 |
![]() ![]() | ZIM | 100 | 3 | 3 | 50.00 | 104.17 | 54 | 0 | 1 | 8 | 1 |
![]() ![]() | IND | 80 | 3 | 3 | 40.00 | 129.03 | 28 | 0 | 0 | 9 | 0 |
![]() ![]() | IND | 77 | 3 | 3 | 179.07 | 60 | 0 | 1 | 7 | 3 | |
![]() ![]() | ZIM | 69 | 3 | 3 | 23.00 | 111.29 | 39 | 0 | 0 | 4 | 3 |
![]() ![]() | ZIM | 52 | 3 | 3 | 26.00 | 123.81 | 27 | 0 | 0 | 3 | 2 |
![]() ![]() | IND | 37 | 3 | 2 | 18.50 | 168.18 | 25 | 0 | 0 | 2 | 2 |
![]() ![]() | ZIM | 37 | 3 | 3 | 12.33 | 97.37 | 19 | 0 | 0 | 4 | 1 |
![]() ![]() | ZIM | 33 | 3 | 3 | 11.00 | 132.00 | 19 | 0 | 0 | 1 | 3 |













