
India tour of Zimbabwe 2026
Jul 23 to Jul 26
| Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | IND | 9 | 3 | 3 | 81 | 50.33 | 196.10 | 0 | 2 | 151 | 15 |
![]() ![]() | IND | 4 | 3 | 3 | 81 | 48.33 | 154.26 | 0 | 1 | 145 | 16 |
![]() ![]() | IND | 3 | 3 | 3 | 60 | 179.07 | 0 | 1 | 77 | 7 | |
![]() ![]() | ZIM | 3 | 3 | 3 | 39 | 23.00 | 111.29 | 0 | 0 | 69 | 4 |
![]() ![]() | ZIM | 3 | 3 | 3 | 19 | 11.00 | 132.00 | 0 | 0 | 33 | 1 |
![]() ![]() | ZIM | 3 | 3 | 3 | 32 | 10.67 | 152.38 | 0 | 0 | 32 | 3 |
![]() ![]() | IND | 2 | 3 | 2 | 25 | 18.50 | 168.18 | 0 | 0 | 37 | 2 |
![]() ![]() | ZIM | 2 | 3 | 3 | 27 | 26.00 | 123.81 | 0 | 0 | 52 | 3 |
![]() ![]() | ZIM | 1 | 3 | 3 | 54 | 50.00 | 104.17 | 0 | 1 | 100 | 8 |
![]() ![]() | ZIM | 1 | 3 | 3 | 19 | 12.33 | 97.37 | 0 | 0 | 37 | 4 |













