
India tour of Zimbabwe 2026
Jul 23 to Jul 26
| Player | Team | 4s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | IND | 16 | 3 | 3 | 81 | 48.33 | 154.26 | 0 | 1 | 145 | 4 |
![]() ![]() | IND | 15 | 3 | 3 | 81 | 50.33 | 196.10 | 0 | 2 | 151 | 9 |
![]() ![]() | IND | 9 | 3 | 3 | 28 | 40.00 | 129.03 | 0 | 0 | 80 | 0 |
![]() ![]() | ZIM | 8 | 3 | 3 | 54 | 50.00 | 104.17 | 0 | 1 | 100 | 1 |
![]() ![]() | IND | 7 | 3 | 3 | 60 | 179.07 | 0 | 1 | 77 | 3 | |
![]() ![]() | ZIM | 4 | 3 | 3 | 39 | 23.00 | 111.29 | 0 | 0 | 69 | 3 |
![]() ![]() | ZIM | 4 | 3 | 3 | 19 | 12.33 | 97.37 | 0 | 0 | 37 | 1 |
![]() ![]() | ZIM | 4 | 3 | 3 | 20 | 10.33 | 96.88 | 0 | 0 | 31 | 0 |
![]() ![]() | ZIM | 3 | 3 | 3 | 27 | 26.00 | 123.81 | 0 | 0 | 52 | 2 |
![]() ![]() | ZIM | 3 | 3 | 3 | 32 | 10.67 | 152.38 | 0 | 0 | 32 | 3 |













