
India tour of Zimbabwe 2026
Jul 23 to Jul 26
| Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | IND | 5 | 3 | 3 | 14.40 | 13.20 | 6.55 | 0 | 1 |
![]() ![]() | IND | 4 | 2 | 2 | 7.25 | 8.00 | 5.44 | 0 | 0 |
![]() ![]() | IND | 4 | 2 | 2 | 18.75 | 12.00 | 9.38 | 0 | 0 |
![]() ![]() | ZIM | 4 | 3 | 3 | 23.75 | 18.00 | 7.92 | 0 | 0 |
![]() ![]() | IND | 3 | 3 | 2 | 11.67 | 9.67 | 7.24 | 0 | 1 |
![]() ![]() | IND | 3 | 3 | 3 | 22.67 | 24.00 | 5.67 | 0 | 0 |
![]() ![]() | ZIM | 3 | 3 | 3 | 37.00 | 20.00 | 11.10 | 0 | 0 |
![]() ![]() | IND | 2 | 2 | 2 | 22.50 | 17.00 | 7.94 | 0 | 0 |
![]() ![]() | ZIM | 2 | 2 | 2 | 36.50 | 16.00 | 13.69 | 0 | 0 |
![]() ![]() | IND | 1 | 3 | 1 | 9.00 | 6.00 | 9.00 | 0 | 0 |













