
Sri Lanka tour of West Indies 2026
Jun 3 to Jul 3
| Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | WI | 11 | 3 | 3 | 8.55 | 6.55 | 7.83 | 1 | 2 |
![]() ![]() | SL | 7 | 3 | 3 | 12.43 | 10.29 | 7.25 | 0 | 1 |
![]() ![]() | WI | 4 | 2 | 2 | 12.75 | 12.00 | 6.38 | 0 | 1 |
![]() ![]() | SL | 4 | 3 | 3 | 26.25 | 16.75 | 9.40 | 0 | 1 |
![]() ![]() | SL | 3 | 2 | 2 | 17.00 | 12.00 | 8.50 | 0 | 0 |
![]() ![]() | WI | 3 | 3 | 3 | 36.33 | 22.00 | 9.91 | 0 | 0 |
![]() ![]() | SL | 2 | 3 | 3 | 40.00 | 36.00 | 6.67 | 0 | 0 |
![]() ![]() | WI | 2 | 3 | 3 | 39.00 | 33.00 | 7.09 | 0 | 0 |
![]() ![]() | WI | 1 | 1 | 1 | 40.00 | 24.00 | 10.00 | 0 | 0 |
![]() ![]() | WI | 1 | 3 | 3 | 70.00 | 54.00 | 7.78 | 0 | 0 |













