
UAE tour of Nepal 2026
Apr 20 to Apr 21
| Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | NEP | 6 | 2 | 2 | 2.33 | 6.00 | 2.33 | 0 | 2 |
![]() ![]() | UAE | 3 | 2 | 2 | 17.67 | 12.00 | 8.83 | 0 | 1 |
![]() ![]() | UAE | 2 | 1 | 1 | 9.00 | 9.00 | 6.00 | 0 | 0 |
![]() ![]() | UAE | 2 | 2 | 2 | 19.50 | 21.00 | 5.57 | 0 | 0 |
![]() ![]() | NEP | 2 | 2 | 2 | 20.00 | 15.00 | 8.00 | 0 | 0 |
![]() ![]() | UAE | 1 | 1 | 1 | 32.00 | 24.00 | 8.00 | 0 | 0 |
![]() ![]() | UAE | 1 | 1 | 1 | 31.00 | 23.00 | 8.09 | 0 | 0 |
![]() ![]() | NEP | 1 | 1 | 1 | 29.00 | 18.00 | 9.67 | 0 | 0 |
![]() ![]() | NEP | 1 | 2 | 1 | 15.00 | 5.00 | 18.00 | 0 | 0 |
![]() ![]() | NEP | 1 | 2 | 2 | 58.00 | 36.00 | 9.67 | 0 | 0 |













