
Big Bash League 2026
Jun 3 to Jun 13
| Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | UBS | 275.68 | 6 | 3 | 47 | 102 | 0 | 0 | 10 | 7 | |
![]() ![]() | NC | 232.61 | 5 | 5 | 52 | 53.50 | 107 | 0 | 1 | 3 | 13 |
![]() ![]() | GD | 225.23 | 3 | 3 | 118 | 120.50 | 241 | 1 | 1 | 15 | 21 |
![]() ![]() | MT | 178.00 | 5 | 3 | 68 | 44.50 | 89 | 0 | 1 | 9 | 4 |
![]() ![]() | MM | 177.94 | 6 | 5 | 31 | 121.00 | 121 | 0 | 0 | 8 | 10 |
![]() ![]() | SS | 175.29 | 6 | 5 | 46 | 37.25 | 149 | 0 | 0 | 11 | 9 |
![]() ![]() | MM | 173.12 | 5 | 5 | 65 | 53.67 | 161 | 0 | 2 | 14 | 9 |
![]() ![]() | SS | 170.15 | 6 | 6 | 97 | 45.60 | 228 | 0 | 2 | 25 | 15 |
![]() ![]() | SS | 169.23 | 5 | 4 | 36 | 14.67 | 44 | 0 | 0 | 7 | 1 |
![]() ![]() | MT | 169.05 | 5 | 4 | 101 | 47.33 | 142 | 1 | 0 | 12 | 10 |





















