
Afghanistan National T20 Cup 2026
May 2 to May 13
| Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | BR | 14 | 8 | 8 | 15.79 | 13.71 | 6.91 | 0 | 0 |
![]() ![]() | SGR | 14 | 8 | 8 | 14.29 | 10.64 | 8.05 | 1 | 1 |
![]() ![]() | BR | 14 | 8 | 8 | 18.36 | 13.36 | 8.25 | 0 | 2 |
![]() ![]() | MAR | 11 | 8 | 8 | 19.82 | 15.00 | 7.93 | 0 | 2 |
![]() ![]() | BR | 11 | 8 | 8 | 21.00 | 15.82 | 7.97 | 0 | 1 |
![]() ![]() | BR | 11 | 9 | 9 | 19.82 | 15.82 | 7.52 | 0 | 1 |
![]() ![]() | BR | 11 | 9 | 9 | 25.27 | 15.27 | 9.93 | 1 | 0 |
![]() ![]() | SGR | 10 | 8 | 8 | 20.30 | 18.00 | 6.77 | 0 | 0 |
![]() ![]() | AR | 10 | 8 | 8 | 26.40 | 17.90 | 8.85 | 0 | 1 |
![]() ![]() | AR | 8 | 5 | 5 | 14.88 | 11.50 | 7.76 | 0 | 1 |



















