
New Zealand A Women tour of Sri Lanka 2026
May 12 to May 25
| Player | Team | Runs | Mat | Inns | Avg | SR | HS | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | SLAW | 84 | 2 | 2 | 84.00 | 105.00 | 57 | 0 | 1 | 9 | 2 |
![]() ![]() | NZAW | 55 | 2 | 2 | 55.00 | 85.94 | 30 | 0 | 0 | 6 | 0 |
![]() ![]() | SLAW | 50 | 3 | 3 | 16.67 | 119.05 | 27 | 0 | 0 | 11 | 0 |
![]() ![]() | SLAW | 49 | 3 | 3 | 24.50 | 98.00 | 21 | 0 | 0 | 4 | 0 |
![]() ![]() | NZAW | 48 | 3 | 3 | 48.00 | 97.96 | 35 | 0 | 0 | 7 | 0 |
![]() ![]() | SLAW | 42 | 3 | 3 | 14.00 | 116.67 | 33 | 0 | 0 | 3 | 2 |
![]() ![]() | NZAW | 28 | 2 | 1 | 28.00 | 140.00 | 28 | 0 | 0 | 3 | 1 |
![]() ![]() | NZAW | 28 | 2 | 2 | 14.00 | 66.67 | 17 | 0 | 0 | 3 | 0 |
![]() ![]() | SLAW | 28 | 3 | 3 | 14.00 | 133.33 | 14 | 0 | 0 | 4 | 1 |
![]() ![]() | SLAW | 27 | 3 | 3 | 9.00 | 117.39 | 26 | 0 | 0 | 3 | 1 |













