
New Zealand A Women tour of Sri Lanka 2026
May 12 to May 25
| Player | Team | 4s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | SLAW | 11 | 3 | 3 | 27 | 16.67 | 119.05 | 0 | 0 | 50 | 0 |
![]() ![]() | SLAW | 9 | 2 | 2 | 57 | 84.00 | 105.00 | 0 | 1 | 84 | 2 |
![]() ![]() | NZAW | 7 | 3 | 3 | 35 | 48.00 | 97.96 | 0 | 0 | 48 | 0 |
![]() ![]() | NZAW | 6 | 2 | 2 | 30 | 55.00 | 85.94 | 0 | 0 | 55 | 0 |
![]() ![]() | SLAW | 4 | 3 | 3 | 21 | 24.50 | 98.00 | 0 | 0 | 49 | 0 |
![]() ![]() | SLAW | 4 | 3 | 3 | 14 | 14.00 | 133.33 | 0 | 0 | 28 | 1 |
![]() ![]() | NZAW | 4 | 3 | 3 | 20 | 9.00 | 60.00 | 0 | 0 | 27 | 0 |
![]() ![]() | NZAW | 3 | 2 | 1 | 28 | 28.00 | 140.00 | 0 | 0 | 28 | 1 |
![]() ![]() | NZAW | 3 | 2 | 2 | 17 | 14.00 | 66.67 | 0 | 0 | 28 | 0 |
![]() ![]() | NZAW | 3 | 2 | 2 | 10 | 9.50 | 59.38 | 0 | 0 | 19 | 0 |













