
New Zealand A Women tour of Sri Lanka 2026
May 12 to May 25
| Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | NZAW | 140.00 | 2 | 1 | 28 | 28.00 | 28 | 0 | 0 | 3 | 1 |
![]() ![]() | SLAW | 133.33 | 3 | 3 | 14 | 14.00 | 28 | 0 | 0 | 4 | 1 |
![]() ![]() | SLAW | 119.05 | 3 | 3 | 27 | 16.67 | 50 | 0 | 0 | 11 | 0 |
![]() ![]() | SLAW | 117.39 | 3 | 3 | 26 | 9.00 | 27 | 0 | 0 | 3 | 1 |
![]() ![]() | SLAW | 116.67 | 3 | 3 | 33 | 14.00 | 42 | 0 | 0 | 3 | 2 |
![]() ![]() | SLAW | 105.00 | 2 | 2 | 57 | 84.00 | 84 | 0 | 1 | 9 | 2 |
![]() ![]() | SLAW | 98.00 | 3 | 3 | 21 | 24.50 | 49 | 0 | 0 | 4 | 0 |
![]() ![]() | NZAW | 97.96 | 3 | 3 | 35 | 48.00 | 48 | 0 | 0 | 7 | 0 |
![]() ![]() | NZAW | 85.94 | 2 | 2 | 30 | 55.00 | 55 | 0 | 0 | 6 | 0 |
![]() ![]() | NZAW | 85.71 | 3 | 3 | 11 | 12.00 | 24 | 0 | 0 | 0 | 0 |













