
New Zealand A Women tour of Sri Lanka 2026
May 12 to May 25
| Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | NZAW | 7 | 3 | 3 | 8.57 | 8.86 | 5.81 | 0 | 1 |
![]() ![]() | SLAW | 5 | 3 | 3 | 10.60 | 14.40 | 4.42 | 0 | 0 |
![]() ![]() | SLAW | 5 | 3 | 3 | 10.00 | 12.00 | 5.00 | 0 | 0 |
![]() ![]() | NZAW | 4 | 2 | 2 | 8.00 | 9.00 | 5.33 | 0 | 0 |
![]() ![]() | NZAW | 4 | 3 | 3 | 18.00 | 15.00 | 7.20 | 0 | 0 |
![]() ![]() | SLAW | 3 | 3 | 3 | 22.67 | 23.33 | 5.83 | 0 | 1 |
![]() ![]() | SLAW | 2 | 1 | 1 | 2.50 | 6.00 | 2.50 | 0 | 0 |
![]() ![]() | NZAW | 2 | 2 | 2 | 17.50 | 18.00 | 5.83 | 0 | 0 |
![]() ![]() | SLAW | 2 | 3 | 3 | 16.00 | 27.00 | 3.56 | 0 | 0 |
![]() ![]() | NZAW | 2 | 3 | 3 | 34.50 | 30.00 | 6.90 | 0 | 0 |













