
EUT20 Belgium League 2026
Jun 6 to Jun 14
| Player | Team | 50 | Mat | Inns | HS | Avg | SR | 100 | Runs | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | GHG | 2 | 7 | 6 | 85 | 38.17 | 172.18 | 0 | 229 | 11 | 23 |
![]() ![]() | AUB | 1 | 6 | 4 | 56 | 52.67 | 200.00 | 0 | 158 | 13 | 11 |
![]() ![]() | AUB | 1 | 6 | 4 | 63 | 37.75 | 171.59 | 0 | 151 | 15 | 10 |
![]() ![]() | JBB | 1 | 4 | 4 | 66 | 34.00 | 163.86 | 0 | 136 | 10 | 11 |
![]() ![]() | AUB | 1 | 6 | 4 | 67 | 67.00 | 163.41 | 0 | 134 | 9 | 10 |
![]() ![]() | GHG | 1 | 5 | 4 | 50 | 40.33 | 172.86 | 0 | 121 | 10 | 9 |
![]() ![]() | ANA | 1 | 5 | 4 | 72 | 37.33 | 145.45 | 0 | 112 | 10 | 7 |
![]() ![]() | ANA | 1 | 4 | 4 | 63 | 34.33 | 171.67 | 0 | 103 | 2 | 10 |
![]() ![]() | LRL | 1 | 5 | 4 | 53 | 25.67 | 132.76 | 0 | 77 | 6 | 3 |
![]() ![]() | ANA | 1 | 6 | 4 | 50 | 22.00 | 146.67 | 0 | 66 | 7 | 3 |



















