
EUT20 Belgium League 2026
Jun 6 to Jun 14
| Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | AUB | 200.00 | 6 | 4 | 56 | 52.67 | 158 | 0 | 1 | 13 | 11 |
![]() ![]() | ANA | 192.16 | 6 | 5 | 40 | 32.67 | 98 | 0 | 0 | 5 | 9 |
![]() ![]() | JBB | 185.00 | 1 | 1 | 37 | 37.00 | 37 | 0 | 0 | 4 | 3 |
![]() ![]() | AUB | 176.79 | 6 | 3 | 42 | 99.00 | 99 | 0 | 0 | 9 | 5 |
![]() ![]() | GHG | 172.86 | 5 | 4 | 50 | 40.33 | 121 | 0 | 1 | 10 | 9 |
![]() ![]() | GHG | 172.18 | 7 | 6 | 85 | 38.17 | 229 | 0 | 2 | 11 | 23 |
![]() ![]() | ANA | 171.67 | 4 | 4 | 63 | 34.33 | 103 | 0 | 1 | 2 | 10 |
![]() ![]() | AUB | 171.59 | 6 | 4 | 63 | 37.75 | 151 | 0 | 1 | 15 | 10 |
![]() ![]() | ANA | 166.67 | 6 | 3 | 27 | 15.00 | 45 | 0 | 0 | 0 | 5 |
![]() ![]() | GHG | 164.21 | 7 | 6 | 75 | 26.00 | 156 | 0 | 1 | 17 | 8 |

















