
Women’s Mumbai T20 League 2026
Jun 2 to Jun 13
| Player | Team | Runs | Mat | Inns | Avg | SR | HS | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | ATM-W | 202 | 5 | 5 | 50.50 | 140.28 | 74 | 0 | 2 | 30 | 4 |
![]() ![]() | TS-W | 166 | 4 | 4 | 41.50 | 126.72 | 55 | 0 | 1 | 25 | 3 |
![]() ![]() | SMF-W | 103 | 5 | 4 | 25.75 | 168.85 | 50 | 0 | 1 | 15 | 3 |
![]() ![]() | TS-W | 93 | 4 | 4 | 23.25 | 147.62 | 29 | 0 | 0 | 12 | 2 |
![]() ![]() | ATM-W | 89 | 5 | 5 | 29.67 | 109.88 | 35 | 0 | 0 | 12 | 0 |
![]() ![]() | SMF-W | 83 | 3 | 3 | 41.50 | 97.65 | 33 | 0 | 0 | 6 | 0 |
![]() ![]() | SMF-W | 83 | 5 | 4 | 20.75 | 100.00 | 43 | 0 | 0 | 8 | 3 |
![]() ![]() | TS-W | 72 | 4 | 4 | 18.00 | 81.82 | 32 | 0 | 0 | 9 | 0 |
![]() ![]() | ATM-W | 70 | 5 | 4 | 23.33 | 137.25 | 29 | 0 | 0 | 11 | 0 |
![]() ![]() | SMF-W | 66 | 5 | 3 | 33.00 | 143.48 | 45 | 0 | 0 | 7 | 3 |















