
Women’s Mumbai T20 League 2026
Jun 2 to Jun 13
| Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | TS-W | 4 | 2 | 2 | 29 | 26.00 | 192.59 | 0 | 0 | 52 | 4 |
![]() ![]() | SMF-W | 4 | 5 | 3 | 24 | 43.00 | 153.57 | 0 | 0 | 43 | 2 |
![]() ![]() | ATM-W | 4 | 5 | 5 | 74 | 50.50 | 140.28 | 0 | 2 | 202 | 30 |
![]() ![]() | SMF-W | 3 | 5 | 3 | 45 | 33.00 | 143.48 | 0 | 0 | 66 | 7 |
![]() ![]() | TS-W | 3 | 4 | 4 | 55 | 41.50 | 126.72 | 0 | 1 | 166 | 25 |
![]() ![]() | SMF-W | 3 | 5 | 4 | 50 | 25.75 | 168.85 | 0 | 1 | 103 | 15 |
![]() ![]() | SMF-W | 3 | 5 | 4 | 43 | 20.75 | 100.00 | 0 | 0 | 83 | 8 |
![]() ![]() | TS-W | 2 | 4 | 3 | 36 | 21.00 | 107.69 | 0 | 0 | 42 | 3 |
![]() ![]() | TS-W | 2 | 4 | 4 | 29 | 23.25 | 147.62 | 0 | 0 | 93 | 12 |
![]() ![]() | SMF-W | 1 | 4 | 3 | 30 | 30.50 | 115.09 | 0 | 0 | 61 | 6 |















