
Women’s Mumbai T20 League 2026
Jun 2 to Jun 13
| Player | Team | 4s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | ATM-W | 30 | 5 | 5 | 74 | 50.50 | 140.28 | 0 | 2 | 202 | 4 |
![]() ![]() | TS-W | 25 | 4 | 4 | 55 | 41.50 | 126.72 | 0 | 1 | 166 | 3 |
![]() ![]() | SMF-W | 15 | 5 | 4 | 50 | 25.75 | 168.85 | 0 | 1 | 103 | 3 |
![]() ![]() | TS-W | 12 | 4 | 4 | 29 | 23.25 | 147.62 | 0 | 0 | 93 | 2 |
![]() ![]() | ATM-W | 12 | 5 | 5 | 35 | 29.67 | 109.88 | 0 | 0 | 89 | 0 |
![]() ![]() | ATM-W | 11 | 5 | 4 | 29 | 23.33 | 137.25 | 0 | 0 | 70 | 0 |
![]() ![]() | ATM-W | 10 | 5 | 5 | 23 | 11.20 | 107.69 | 0 | 0 | 56 | 0 |
![]() ![]() | TS-W | 9 | 4 | 4 | 32 | 18.00 | 81.82 | 0 | 0 | 72 | 0 |
![]() ![]() | SMF-W | 8 | 5 | 4 | 43 | 20.75 | 100.00 | 0 | 0 | 83 | 3 |
![]() ![]() | SMF-W | 7 | 5 | 3 | 45 | 33.00 | 143.48 | 0 | 0 | 66 | 3 |















