
Asian Games Men's T20I Qualifier 2026
May 31 to Jun 8
| Player | Team | 50 | Mat | Inns | HS | Avg | SR | 100 | Runs | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | HK | 2 | 5 | 2 | 59 | 114.00 | 162.86 | 0 | 114 | 10 | 9 |
![]() ![]() | MAL | 2 | 4 | 3 | 54 | 54.50 | 134.57 | 0 | 109 | 11 | 6 |
![]() ![]() | HK | 2 | 5 | 5 | 93 | 194.00 | 170.18 | 0 | 194 | 15 | 14 |
![]() ![]() | NEP | 1 | 4 | 2 | 85 | 174.07 | 0 | 94 | 8 | 5 | |
![]() ![]() | BAH | 1 | 3 | 3 | 54 | 47.50 | 211.11 | 0 | 95 | 4 | 9 |
![]() ![]() | SIN | 1 | 3 | 3 | 57 | 23.67 | 186.84 | 0 | 71 | 4 | 6 |
![]() ![]() | NEP | 1 | 3 | 3 | 68 | 23.00 | 255.56 | 0 | 69 | 5 | 7 |
![]() ![]() | NEP | 1 | 4 | 4 | 129 | 85.00 | 234.48 | 2 | 340 | 30 | 28 |
![]() ![]() | NEP | 1 | 4 | 4 | 69 | 125.00 | 189.39 | 0 | 125 | 10 | 8 |
![]() ![]() | HK | 1 | 5 | 5 | 140 | 88.67 | 200.00 | 1 | 266 | 26 | 17 |



















