
Asian Games Men's T20I Qualifier 2026
May 31 to Jun 8
| Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | NEP | 255.56 | 3 | 3 | 68 | 23.00 | 69 | 0 | 1 | 5 | 7 |
![]() ![]() | NEP | 234.48 | 4 | 4 | 129 | 85.00 | 340 | 2 | 1 | 30 | 28 |
![]() ![]() | BAH | 211.11 | 3 | 3 | 54 | 47.50 | 95 | 0 | 1 | 4 | 9 |
![]() ![]() | BAH | 209.68 | 3 | 2 | 45 | 32.50 | 65 | 0 | 0 | 5 | 5 |
![]() ![]() | HK | 200.00 | 5 | 5 | 140 | 88.67 | 266 | 1 | 1 | 26 | 17 |
![]() ![]() | NEP | 189.39 | 4 | 4 | 69 | 125.00 | 125 | 0 | 1 | 10 | 8 |
![]() ![]() | SIN | 186.84 | 3 | 3 | 57 | 23.67 | 71 | 0 | 1 | 4 | 6 |
![]() ![]() | NEP | 174.07 | 4 | 2 | 85 | 94 | 0 | 1 | 8 | 5 | |
![]() ![]() | HK | 170.18 | 5 | 5 | 93 | 194.00 | 194 | 0 | 2 | 15 | 14 |
![]() ![]() | NEP | 168.75 | 4 | 2 | 44 | 54.00 | 54 | 0 | 0 | 9 | 1 |

















