
Asian Games Men's T20I Qualifier 2026
May 31 to Jun 8
| Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | NEP | 328.57 | 1 | 1 | 69 | 69.00 | 69 | 0 | 1 | 5 | 7 |
![]() ![]() | NEP | 300.00 | 1 | 1 | 129 | 129.00 | 129 | 1 | 0 | 5 | 16 |
![]() ![]() | NEP | 180.85 | 1 | 1 | 85 | 85.00 | 85 | 0 | 1 | 8 | 5 |
![]() ![]() | HK | 175.41 | 2 | 2 | 93 | 107 | 0 | 1 | 7 | 8 | |
![]() ![]() | CHI | 165.00 | 2 | 2 | 31 | 16.50 | 33 | 0 | 0 | 1 | 4 |
![]() ![]() | HK | 163.64 | 2 | 2 | 32 | 36.00 | 36 | 0 | 0 | 5 | 1 |
![]() ![]() | OMA | 162.34 | 2 | 2 | 81 | 62.50 | 125 | 0 | 1 | 12 | 9 |
![]() ![]() | SIN | 155.00 | 2 | 2 | 27 | 15.50 | 31 | 0 | 0 | 5 | 0 |
![]() ![]() | HK | 151.61 | 2 | 2 | 40 | 23.50 | 47 | 0 | 0 | 8 | 0 |
![]() ![]() | BAH | 143.24 | 2 | 2 | 43 | 26.50 | 53 | 0 | 0 | 3 | 4 |





















