
Asian Games Men's T20I Qualifier 2026
May 31 to Jun 8
| Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | MAL | 11 | 4 | 4 | 7.36 | 8.18 | 5.40 | 0 | 2 |
![]() ![]() | HK | 11 | 5 | 5 | 7.36 | 9.27 | 4.76 | 0 | 2 |
![]() ![]() | MAL | 8 | 4 | 4 | 6.25 | 11.25 | 3.33 | 0 | 2 |
![]() ![]() | NEP | 7 | 2 | 2 | 6.57 | 6.86 | 5.75 | 0 | 2 |
![]() ![]() | NEP | 6 | 3 | 3 | 15.17 | 12.00 | 7.58 | 0 | 1 |
![]() ![]() | OMA | 6 | 5 | 3 | 17.67 | 10.00 | 10.60 | 0 | 1 |
![]() ![]() | NEP | 6 | 4 | 4 | 18.00 | 16.00 | 6.75 | 0 | 0 |
![]() ![]() | HK | 6 | 5 | 5 | 21.67 | 13.00 | 10.00 | 0 | 0 |
![]() ![]() | NEP | 5 | 4 | 3 | 0.80 | 4.00 | 1.20 | 0 | 1 |
![]() ![]() | SIN | 5 | 3 | 3 | 13.80 | 12.00 | 6.90 | 0 | 1 |



















