
Asian Games Men's T20I Qualifier 2026
May 31 to Jun 8
| Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | OMA | 5 | 2 | 2 | 11.40 | 8.40 | 8.14 | 0 | 1 |
![]() ![]() | MAL | 4 | 1 | 1 | 2.00 | 6.00 | 2.00 | 0 | 1 |
![]() ![]() | NEP | 3 | 1 | 1 | 0.00 | 2.67 | 0.00 | 0 | 1 |
![]() ![]() | HK | 3 | 1 | 1 | 2.00 | 6.00 | 2.00 | 0 | 1 |
![]() ![]() | HK | 3 | 2 | 1 | 9.67 | 8.00 | 7.25 | 0 | 1 |
![]() ![]() | HK | 3 | 2 | 2 | 8.67 | 11.33 | 4.59 | 0 | 0 |
![]() ![]() | BAH | 3 | 2 | 2 | 15.33 | 10.00 | 9.20 | 0 | 0 |
![]() ![]() | HK | 3 | 2 | 2 | 17.33 | 10.00 | 10.40 | 0 | 0 |
![]() ![]() | NEP | 2 | 1 | 1 | 5.50 | 9.00 | 3.67 | 0 | 0 |
![]() ![]() | MAL | 2 | 1 | 1 | 7.50 | 12.00 | 3.75 | 0 | 0 |



















