
Pakistan Women tour of Sri Lanka 2026
Jul 23 to Aug 4
| Player | Team | Runs | Mat | Inns | Avg | SR | HS | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | PW | 132 | 3 | 3 | 44.00 | 150.00 | 63 | 0 | 1 | 21 | 2 |
![]() ![]() | SLW | 123 | 3 | 3 | 61.50 | 138.20 | 101 | 1 | 0 | 20 | 1 |
![]() ![]() | SLW | 113 | 3 | 3 | 37.67 | 161.43 | 40 | 0 | 0 | 15 | 5 |
![]() ![]() | PW | 106 | 3 | 3 | 35.33 | 151.43 | 45 | 0 | 0 | 19 | 1 |
![]() ![]() | SLW | 66 | 2 | 2 | 33.00 | 157.14 | 46 | 0 | 0 | 8 | 2 |
![]() ![]() | PW | 64 | 3 | 3 | 21.33 | 136.17 | 39 | 0 | 0 | 8 | 2 |
![]() ![]() | SLW | 47 | 3 | 3 | 23.50 | 142.42 | 37 | 0 | 0 | 9 | 0 |
![]() ![]() | PW | 42 | 2 | 2 | 21.00 | 87.50 | 21 | 0 | 0 | 2 | 1 |
![]() ![]() | PW | 41 | 3 | 3 | 20.50 | 124.24 | 16 | 0 | 0 | 5 | 0 |
![]() ![]() | PW | 40 | 3 | 3 | 20.00 | 125.00 | 30 | 0 | 0 | 5 | 2 |













