
Pakistan Women tour of Sri Lanka 2026
Jul 23 to Aug 4
| Player | Team | 4s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | PW | 21 | 3 | 3 | 63 | 44.00 | 150.00 | 0 | 1 | 132 | 2 |
![]() ![]() | SLW | 20 | 3 | 3 | 101 | 61.50 | 138.20 | 1 | 0 | 123 | 1 |
![]() ![]() | PW | 19 | 3 | 3 | 45 | 35.33 | 151.43 | 0 | 0 | 106 | 1 |
![]() ![]() | SLW | 15 | 3 | 3 | 40 | 37.67 | 161.43 | 0 | 0 | 113 | 5 |
![]() ![]() | SLW | 9 | 3 | 3 | 37 | 23.50 | 142.42 | 0 | 0 | 47 | 0 |
![]() ![]() | SLW | 8 | 2 | 2 | 46 | 33.00 | 157.14 | 0 | 0 | 66 | 2 |
![]() ![]() | PW | 8 | 3 | 3 | 39 | 21.33 | 136.17 | 0 | 0 | 64 | 2 |
![]() ![]() | PW | 5 | 3 | 3 | 16 | 20.50 | 124.24 | 0 | 0 | 41 | 0 |
![]() ![]() | PW | 5 | 3 | 3 | 30 | 20.00 | 125.00 | 0 | 0 | 40 | 2 |
![]() ![]() | SLW | 4 | 2 | 2 | 31 | 17.00 | 103.03 | 0 | 0 | 34 | 0 |













