
Pakistan Women tour of Sri Lanka 2026
Jul 23 to Aug 4
| Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | SLW | 161.43 | 3 | 3 | 40 | 37.67 | 113 | 0 | 0 | 15 | 5 |
![]() ![]() | SLW | 157.14 | 2 | 2 | 46 | 33.00 | 66 | 0 | 0 | 8 | 2 |
![]() ![]() | PW | 151.43 | 3 | 3 | 45 | 35.33 | 106 | 0 | 0 | 19 | 1 |
![]() ![]() | PW | 150.00 | 3 | 3 | 63 | 44.00 | 132 | 0 | 1 | 21 | 2 |
![]() ![]() | SLW | 142.42 | 3 | 3 | 37 | 23.50 | 47 | 0 | 0 | 9 | 0 |
![]() ![]() | SLW | 138.20 | 3 | 3 | 101 | 61.50 | 123 | 1 | 0 | 20 | 1 |
![]() ![]() | PW | 136.17 | 3 | 3 | 39 | 21.33 | 64 | 0 | 0 | 8 | 2 |
![]() ![]() | PW | 125.00 | 3 | 3 | 30 | 20.00 | 40 | 0 | 0 | 5 | 2 |
![]() ![]() | PW | 124.24 | 3 | 3 | 16 | 20.50 | 41 | 0 | 0 | 5 | 0 |
![]() ![]() | SLW | 103.03 | 2 | 2 | 31 | 17.00 | 34 | 0 | 0 | 4 | 0 |













