
Top End T20 Series 2026
Aug 21 to Aug 30
| Player | Team | 50 | Mat | Inns | HS | Avg | SR | 100 | Runs | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | 1KN | 2 | 5 | 4 | 62 | 44.00 | 128.16 | 0 | 132 | 12 | 4 |
![]() ![]() | NEP-A | 2 | 5 | 5 | 66 | 42.40 | 123.26 | 0 | 212 | 20 | 6 |
![]() ![]() | 1KN | 2 | 5 | 5 | 71 | 47.50 | 133.80 | 0 | 190 | 15 | 7 |
![]() ![]() | ASA | 1 | 3 | 3 | 52 | 19.67 | 101.72 | 0 | 59 | 5 | 3 |
![]() ![]() | 1KP | 1 | 4 | 4 | 67 | 36.25 | 138.10 | 0 | 145 | 11 | 8 |
![]() ![]() | VIC | 1 | 4 | 4 | 51 | 35.25 | 129.36 | 0 | 141 | 14 | 3 |
![]() ![]() | 1KO | 1 | 4 | 4 | 78 | 45.67 | 130.48 | 0 | 137 | 9 | 4 |
![]() ![]() | ASA | 1 | 4 | 4 | 78 | 39.33 | 107.27 | 0 | 118 | 14 | 2 |
![]() ![]() | ACT | 1 | 4 | 4 | 55 | 24.50 | 116.67 | 0 | 98 | 4 | 3 |
![]() ![]() | 1KN | 1 | 5 | 4 | 51 | 29.33 | 111.39 | 0 | 88 | 4 | 3 |























