
Top End T20 Series 2026
Aug 21 to Aug 30
| Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | VIC | 171.25 | 4 | 4 | 44 | 68.50 | 137 | 0 | 0 | 12 | 5 |
![]() ![]() | ASA | 157.50 | 3 | 3 | 38 | 21.00 | 63 | 0 | 0 | 8 | 1 |
![]() ![]() | ASA | 152.24 | 4 | 4 | 42 | 25.50 | 102 | 0 | 0 | 10 | 5 |
![]() ![]() | 1KN | 150.00 | 5 | 5 | 52 | 18.00 | 72 | 0 | 1 | 4 | 5 |
![]() ![]() | NZA | 142.86 | 3 | 3 | 41 | 23.33 | 70 | 0 | 0 | 8 | 1 |
![]() ![]() | 1KP | 142.67 | 5 | 5 | 29 | 35.67 | 107 | 0 | 0 | 8 | 5 |
![]() ![]() | 1KP | 142.11 | 5 | 4 | 45 | 27.00 | 81 | 0 | 0 | 5 | 5 |
![]() ![]() | 1KN | 140.91 | 5 | 4 | 19 | 31.00 | 31 | 0 | 0 | 2 | 1 |
![]() ![]() | 1KP | 138.10 | 4 | 4 | 67 | 36.25 | 145 | 0 | 1 | 11 | 8 |
![]() ![]() | NZA | 135.09 | 4 | 3 | 44 | 25.67 | 77 | 0 | 0 | 6 | 3 |



















