
ODI
Nov 21 to Jan 18
| Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | IND | 5 | 3 | 3 | 23.40 | 14.40 | 9.75 | 0 | 1 |
![]() ![]() | IND | 4 | 3 | 3 | 16.50 | 18.00 | 5.50 | 0 | 0 |
![]() ![]() | AUS | 3 | 2 | 2 | 14.67 | 16.00 | 5.50 | 0 | 0 |
![]() ![]() | IND | 3 | 3 | 3 | 38.67 | 22.00 | 10.55 | 0 | 0 |
![]() ![]() | AUS | 2 | 3 | 2 | 39.50 | 20.00 | 11.85 | 0 | 0 |
![]() ![]() | AUS | 2 | 3 | 2 | 24.50 | 12.00 | 12.25 | 0 | 0 |
![]() ![]() | IND | 2 | 3 | 3 | 34.00 | 30.00 | 6.80 | 0 | 0 |
![]() ![]() | IND | 2 | 3 | 3 | 39.50 | 33.00 | 7.18 | 0 | 0 |
![]() ![]() | AUS | 1 | 3 | 1 | 25.00 | 24.00 | 6.25 | 0 | 0 |
![]() ![]() | AUS | 1 | 1 | 1 | 26.00 | 24.00 | 6.50 | 0 | 0 |













