
T20
Jan 23 to Feb 10
| Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | NZ | 10 | 3 | 3 | 84 | 46.33 | 173.75 | 0 | 1 | 139 | 11 |
![]() ![]() | NZ | 8 | 3 | 3 | 72 | 39.33 | 163.89 | 0 | 1 | 118 | 7 |
![]() ![]() | IND | 5 | 3 | 3 | 43 | 28.00 | 155.56 | 0 | 0 | 84 | 8 |
![]() ![]() | NZ | 5 | 3 | 3 | 50 | 27.67 | 172.92 | 0 | 1 | 83 | 4 |
![]() ![]() | IND | 4 | 2 | 2 | 33 | 38.00 | 172.73 | 0 | 0 | 38 | 0 |
![]() ![]() | IND | 4 | 3 | 3 | 50 | 29.67 | 134.85 | 0 | 1 | 89 | 6 |
![]() ![]() | IND | 4 | 3 | 3 | 40 | 36.00 | 144.00 | 0 | 0 | 72 | 5 |
![]() ![]() | IND | 3 | 3 | 2 | 26 | 46.00 | 148.39 | 0 | 0 | 46 | 3 |
![]() ![]() | NZ | 3 | 3 | 3 | 34 | 27.00 | 135.00 | 0 | 0 | 81 | 6 |
![]() ![]() | NZ | 3 | 3 | 3 | 42 | 39.50 | 138.60 | 0 | 0 | 79 | 4 |













