
T20
Jan 23 to Feb 10
| Player | Team | 4s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | NZ | 11 | 3 | 3 | 84 | 46.33 | 173.75 | 0 | 1 | 139 | 10 |
![]() ![]() | IND | 8 | 3 | 3 | 43 | 28.00 | 155.56 | 0 | 0 | 84 | 5 |
![]() ![]() | NZ | 7 | 3 | 3 | 72 | 39.33 | 163.89 | 0 | 1 | 118 | 8 |
![]() ![]() | IND | 6 | 3 | 3 | 50 | 29.67 | 134.85 | 0 | 1 | 89 | 4 |
![]() ![]() | NZ | 6 | 3 | 3 | 34 | 27.00 | 135.00 | 0 | 0 | 81 | 3 |
![]() ![]() | IND | 6 | 3 | 3 | 39 | 30.50 | 117.31 | 0 | 0 | 61 | 1 |
![]() ![]() | IND | 5 | 3 | 3 | 40 | 36.00 | 144.00 | 0 | 0 | 72 | 4 |
![]() ![]() | IND | 5 | 3 | 3 | 30 | 21.33 | 120.75 | 0 | 0 | 64 | 3 |
![]() ![]() | NZ | 4 | 3 | 3 | 50 | 27.67 | 172.92 | 0 | 1 | 83 | 5 |
![]() ![]() | NZ | 4 | 3 | 3 | 42 | 39.50 | 138.60 | 0 | 0 | 79 | 3 |













